Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 20 Liter Mineral Water Jar Washing Machine, 3000 LPH Mineral Water Plant, Inkjet Batch Coding Machine, Micron Cartridge Filter, Packaged Drinking Water Plant, SS316 Venturi System, Stainless Steel Tank, Ultra Fine Filtration System and Ultraviolet Unit from Delhi.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Make | ARE |
Material of Construction | S.S.304 |
Size | 1200mm(L) X 450mm (W) |
Motor | Two nos. of 0.5HP |
Washing Stages | Two (Hot Water & Normal RO Water) |
RO Tank Cap | 100Ltr |
Type of Washing | Inner |
Electric Heating Coil | 1.5KW |
Control | Electric Panel |
Qty | One No. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Quantity | One No. |
Type | Horizontal Centrifugal |
Material of Cons. | CI |
Capacity | 8,000 Lts/hr @ 26MWC |
Make | Kirloskar |
Motor | TEFC, 3 PH., 415 V, 2900 rpm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Display Type | PLC Display |
Size of Letter | 10mm Width and 25 Mm Length |
No. of Line | 1 to 4 line information on your LCD screen |
Printing Speed | 100 to 400 imp/min |
Make | Videojet |
Qty. | 1No. |
Preferred Buyer From
Location | Anywhere in India |
Purpose: For automatic registered printing on labels, pouches, cartons tins, boxes, bottles (curvature) etc.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Rating | 5 microns |
MOC | Polyproplene – Wounded Type |
Make | H2O |
Size | 2.5” (dia) x 20” (L) |
Flow Rate | 10000 |
Nos. Off | 5 |
Micron Ratings | 05 Micron |
Preferred Buyer From
Location | Anywhere in India |
PRE-TREATMENT FOR R.O. STREAM FINE FILTRATION FOR CONDITION R.O. FEED TO ACHIEVE IDEAL SDI < 3 PLACED AFTER FINE FILTRATION UNIT.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Capacity | 3,000 Lts. Per Hour (3m3 per Hour) |
Preferred Buyer From
Location | Anywhere in India |
BASIS OF DESIGN AND CAPACITY
OBJECT:
To commission a Mineral water plant 3000 liters per hour.
ASSUMPTIONS:
No. Of working days :360 days
No. Of working hours :10-16 hours
Capacity utilization :91-95%
INPUTS (Raw water Quality):
Total Dissolved Solids : < 1500 PPM
OUTPUT (Treated Water Quality):
Total Dissolved Solids : < 50 PPM
FINAL OUTPUT TDS : As Per requirement
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Generator Capacity | High capacity 10gms/hr |
Max. Flow | 120 Lts/min |
Max. Pressure | 60 PSIG |
Motor | 3/4 HP |
Feed Gas | Dried Air |
Air Dryness | 50 deg. Dew point |
No. of Cells | Three (Corona discharge high frequency) |
Cooling of Cells | Air cooling |
Voltage | 220 V +- 15% |
Frequency | 50 Hz +- 2% |
Phase | Single |
Preferred Buyer From
Location | Anywhere in India |
TREATMENT PROCESS – HIGH DEGREE OF OXIDATION BY REACTIVE OXYGEN OF OZONE FOR LONG SHELF LIFE.
MAIN FEATURES:
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Vertical Cylindrical with Top & Bottom dish ends |
Quantity | One No. |
Material of Cons. | Stainless Steel-304 |
Capacity | 3000 Liters |
Preferred Buyer From
Location | Anywhere in India |
STAINLESS STEEL TANK FOR OZONATION & STORAGE
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Rating | 0.5 microns |
MOC | Polyproplene – Wounded Type |
Make | H2O |
Size | 2.5” (dia) x 20” (L) |
Flow rate (Lts/hr) | 6000 |
Nos. off | 3 |
Preferred Buyer From
Location | Anywhere in India |
PROCESS – For fine filtration and conditioning of product water and to make the Product water crystal clear, shining and fresh.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Model No.: | ECS40R |
Maximum Capacity | RO Water 99%Transmission: 3m3/hr |
No. of UV lamps | 1 |
No. Of Quartz Jackets & MOC | 1No. |
Total Power (kW) @ 230 VAC | 0.8 |
System Power Factor: | <0.9 |
Electrical Ballast Type | Electronic |
Electrical Ballast Operating Frequency | 30 kHz- 50kHz |
Reactor Dimesions L x W (mm) | 1150x175 |
Inlet/outlet Size: Inches (mm) | 2" 150 Lb, Raised Face Flange |
Electrical Cabinet LxWxH | 300x150x120 |
Cabinet Housing Material | Sheet Steel with Electrophoretic Dipcoat Priming and Textured Powder Coating |
Cabinet Safety Standard Rating | IP-54 |
Cabinet Cooling Mechanism | Fan Cooled 9 with Filter |
Treatment Chamber Material | S.S.-316L |
Maximum Operating Pressure | 100 psig |
UV Dosage (uW-sec/cm2) @ EOL | 60,000 |
Make | Alfa, India |
Preferred Buyer From
Location | Anywhere in India |
Purpose To sterlize the water and to make the water Ecoli/Bacteria free and microbial free.
Hi! Simply click below and type your query.
Our experts will reply you very soon.