| sales@gangajalro.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 100 Ltr Hot Cold Water Cooler, 100 Ltr Inbuilt RO Water Cooler, SS 100/100 Hi Tech Water Cooler, SS 150/150 Hi Tech Water Cooler, SS 200/200 Hi Tech Water Cooler, SS 25/25 Hi Tech Water Cooler, SS 250/250 Hi Tech Water Cooler, SS 300/300 Hi Tech Water Cooler, SS 40/40 Hi Tech Water Cooler, SS 400/400 Hi Tech Water Cooler, SS 50/50 Hi Tech Water Cooler, SS 500/500 Hi Tech Water Cooler and SS 80/80 Hi Tech Water Cooler from delhi.
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainles Steel |
| Storage Capacity | 100 Ltr. |
| Cooling Capacity | 100 Ltr.(30 L Normal / 30 L Hot /40 L Cold) |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| No. Of Cold water Tape | Two |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation fitting | Puffing/thermosate automatic |
| Thickness | Inner 22, Outer 24 |
| L×W×H | 24”×20”×54” |
| Compressor | Kirloskar |
| M.R.P | 55,500/- |
| After 40% Discount (Winter Offer ) | 33,000/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 100 Ltr. |
| Cooling Capacity | 100 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| No. Of water Tape | 2 |
| Operate switch | 2 ( 1 for water cooler & 1 for Ro systems) |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation fitting | Puffing/thermosate automatic |
| Compressor | Kirloskar (Emerson) |
| Dimension LxWxH | 22”x20”x51” |
| Ro Production Capacity | 60 LPH |
| RO membrane 300 GPD | 300 GPD -2 pcs |
| Booster Pump 300 GPD | 300 GPD -2 pcs |
| RO smps | 2 pcs - 24/36 watt |
| UV adaptor with Lamp | 1 pcs |
| Solven Valve | SLC- 2 pcs |
| Span & cto/ Carbon filter | 1 – 1 pcs |
| M.R.P | 92,500/- |
| After 40% Discount (Winter Offer ) | 55,500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 100 Ltr. |
| Cooling Capacity | 100 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (watt ) | 875 |
| No. of Cold Water Tape | Double |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation fitting | Puffing/thermosate Automatic |
| Dimension (approx) | Length 22” x Width 20” x Height 51” |
| Compressor | Kirloskar(Emerson-Copeland) |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 45500/- |
| After 40% Discount (Winter Offer ) | 27500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 150 Ltr. |
| Cooling Capacity | 150 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (Watt ) | 1550 |
| No. of Cold Water Tape | Double |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing / Thermosate Automatic |
| Dimension (approx) | Length 31” x Width 21” x Height 51” |
| Compressor | Kirloskar(Emerson-Copeland) |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 58500/- |
| After 40% Discount (winter Offer ) | 35500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 200 Ltr. |
| Cooling Capacity | 200 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (Watt ) | 1550 |
| No. Of cold water Tape | Double and Three |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing / Thermosate Automatic |
| Dimension (approx) | Length 33” x Width 23” x Height 51” |
| Compressor | Kirloskar(Emerson-Copeland) |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 64,000/- |
| After 40% Discount (Winter Offer ) | 38,500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 25 Ltr. |
| Cooling Capacity | 25 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (Watt ) | 275 |
| No. of Cold Water Tape | Single |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing / Thermosate Automatic |
| Dimension (approx) | Length 15” x Width 15” x Height 44” |
| Compressor | LG |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 29,200/- |
| After 40% Discount (Winter Offer ) | 17,500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 250 Ltr. |
| Cooling Capacity | 250 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (Watt ) | 1550 |
| No. Of cold water Tape | Double or Three |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing / Thermosate Automatic |
| Dimension (approx) | Length 36” x Width 26” x Height 51” |
| Compressor | Kirloskar(Emerson-Copeland) |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 80,500/- |
| After 40% Discount (Winter Offer ) | 48,500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 300 Ltr. |
| Cooling Capacity | 300 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (Watt ) | 2550 |
| No. Of cold water Tape | Double or Three |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing / Thermosate Automatic |
| Dimension (approx) | Length 35” x Width 30” x Height 52” |
| Compressor | Kirloskar(Emerson-Copeland) |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 87,500/- |
| After 40% Discount (Winter Offer ) | 52,500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 40 Ltr. |
| Cooling Capacity | 40 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (Watt ) | 275 |
| No. of Cold Water Tape | Single / Double |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing/ Thermosate Automatic |
| Dimension (approx) | Length 16” x Width 16” x Height 48” |
| Compressor | LG |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 34,500/- |
| After 40% Discount (Winter Offer ) | 20,500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 400 Ltr. |
| Cooling Capacity | 400 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (Watt ) | 2550 |
| No. Of cold water Tape | Three or Four |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing / Thermosate Automatic |
| Dimension (approx) | Length 42” x Width 35” x Height 56” |
| Compressor | Kirloskar(Emerson-Copeland) |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 94,000/- |
| After 40% Discount (Winter Offer ) | 56,500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 50 Ltr. |
| Cooling Capacity | 50 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (Watt ) | 275 |
| No. of Cold Water Tape | Double |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing / Thermosate Automatic |
| Dimension (approx) | Length 17” x Width 17” x Height 50” |
| Compressor | LG |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 36000/- |
| After 40% Discount (Winter Offer ) | 21500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 500 Ltr. |
| Cooling Capacity | 500 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (Watt ) | 2550 |
| No. Of cold water Tape | Three or Four |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing / Thermosate Automatic |
| Dimension (approx) | Length 48” x Width 36” x Height 58” |
| Compressor | Kirloskar(Emerson-Copeland) |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 115,000/- |
| After 40% Discount (Winter Offer ) | 68,500/- |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Gangajal |
| Material | Stainless Steel |
| Storage Capacity | 80 Ltr. |
| Cooling Capacity | 80 Ltr. |
| Power Supply | 230 Volts + 10% 50Hz Single Phase |
| Power Input (watt ) | 575 |
| No. of Cold Water Tape | Double |
| Outer Body | SS-202 |
| Inner Body | SS-304 |
| Insullation Fitting | Puffing / Thermosate Automatic |
| Dimension (approx) | Length 20” x Width 20” x Height 51” |
| Compressor | Kirloskar(Emerson-Copeland) |
| Refrigerant | R-134A |
| Rating | 3 Star |
| M.R.P | 42,500/- |
| After 40% Discount (Winter Offer ) | 25500/- |
Hi! Simply click below and type your query.
Our experts will reply you very soon.