| sales@gangajalro.com |
| Business Type | Manufacturer, Supplier, Retailer |
Technical Detail
| S.No. | Technical details - 500 Lph RO | Make | Qty. | ||
| 1 | Plant SKID SS 202 1” | SS | 1 | ||
| 2 | Raw Water Pump -1HP | CRI | 1 | ||
| 3 | High presser Pump 2-15 LHR | LUBI/CRI | 1 | ||
| 4 | Vessels- 10/54 | Adwyn | 2 | ||
| 5 | MultiPort Valve 1” | ukl | 2 | ||
| 6 | Media & Carbon | Adwyn | 50 Kg./50 Kg | ||
| 7 | Jamboo Housing 20” BB1” | Adwyn | 1 | ||
| 8 | Spun Filter 4*20” –SPUN 5 Micron | Adwyn | 1 | ||
| 9 | Membrane Housing - size4080 FRP | FRP | 1 | ||
| 10 | Membrane - Size4040 URN | Envo Namo/Osmotics – LP | 2 | ||
| 11 | Piping Fitting Upvc | CPVC | Aprox | ||
| 12 | Dosing Pump | E-dose/Verito | 1 | ||
| 13 | Flow Meter(Rota Meter) | 600 & 1200 LPH | 2 | ||
| 14 | Pressure Gauge 7kg & 21 kg | Adwyn | 2 | ||
| 15 | Antis Clant Chemical | Adwyn | 5 Ltr. | ||
| 16 | Ro Floaty | Proton | 1 | ||
| 17 | Panel Board –Automatic | ACCORD 1-1 SMART | 1 | ||
| 18 | M.R.P After Discount |
160,000/- 96,000/- |
|||
Hi! Simply click below and type your query.
Our experts will reply you very soon.