Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 15 Ltr RO Water Dispenser, GJ 100 LPH R.O Plant, GJ 150 LPH R.O Plant, GJ 250 LPH R.O Plant, GJ 500 LPH R.O MB Plant, GJ 500 LPH R.O Plant, GJ Diamond 50 LPH R.O. Systems, GJ FRP1000 LPH R.O Plant, GJ FRP2000 LPH R.O Plant, GJ Gold 25 LPH R.O. Systems, GJ I Pure RO Water Purifiers, GJ Iconic RO Water Purifiers, GJ Magic RO Water Purifiers, GJ Ocean RO Water Purifiers, GJ Platinum RO Water Purifiers, GJ Supremo RO Water Purifiers, Nexus Hot & Normal Water Purifier, Water Softener System and GJ Aqua Supreme RO Water Purifiers from Delhi.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Water Dispensers |
Application | Water Dispensing |
Condition | New |
Driven Type | Electric |
options | Hot And Cold Both |
Capacity | 15 Liter |
Color | White |
M.R.P. | 34990/- |
After Discount Price | 21200/- |
Preferred Buyer From
Location | Anywhere in India |
Dispenser Hot, Cold and Normal with Ro 15 Ltr.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Frame | Ss Skid |
Minimum Pressure inlet (in kg/cm2) | 2.0 |
Hydraulic Connection | ½”BSP Female Thread Connection |
Salt Rejection of TDS (in %) | 90to95 |
Operating Voltage | 230AC50Hz |
Power Consumption (in watt) | 100watt |
Pump | 300 GPD X 3 |
Solenoid Valves | 24DCx3 |
Adopter | 48DCV X3 |
R.O Membrane (GPDX No.) | 300GPD X 3 |
Dimension(L X WXH) | 35 X 26.5X77cm |
Filter Size (Nos. | 20” CTO X 1 20” Spun X 2 10” post Carbon |
M.R.P | 63,500/- |
After Discount | 38,100/- |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Frame | Ss Skid |
Minimum Pressure inlet (in kg/cm2) | 2.0 |
Hydraulic Connection | ½”BSP Female Thread Connection |
Salt Rejection of TDS (in %) | 90to95 |
Pump | 1/2 HP -1Pics. |
R.O Membrane | Vontron/CSM |
R.O Membrane Housing | 25/40 -1Pics. |
Dimension(L X WXH) | 35 X 26.5X77cm |
No. of Purification Stage | 5 |
SV | AC 230 V |
Filter Size (Nos. | 20” CTO X 1 20” Spun X 2 |
M.R.P | 76,500/- |
After Discount | 45,900/- |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Frame | Ss Skid |
Minimum Pressure inlet (in kg/cm2) | 2.0 |
Hydraulic Connection | ½”BSP Female Thread Connection |
Salt Rejection of TDS (in %) | 90to95 |
Operating Voltage | 230AC50Hz |
Power Consumption (in watt) | 100watt |
Pump | 48VDC X 2 |
Solenoid Valves | 24DCx2 |
Adopter | 48DCV X2 |
R.O Membrane (GPDX No.) | 100GPD X 4 |
Dimension(L X WXH) | 35 X 26.5X77cm |
Purifying Technology | Bio-Ceramic minerals RO tm + Silver Nano With TDS controller |
Filter Size (Nos. | 20” CTO X 1 20” Spun X 2 10” post Carbon |
M.R.P | 31,500/- |
After Discount | 25,500/- |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Frame | Ss Skid |
Minimum Pressure inlet (in kg/cm2) | 2.0 |
Hydraulic Connection | ½”BSP Female Thread Connection |
Salt Rejection of TDS (in %) | 90to95 |
Operating Voltage | 230AC50Hz |
Power Consumption (in watt) | 50watt |
Pump | 48VDC X 1 |
Solenoid Valves | 24DCx1 |
Adopter | 48DCV X1 |
R.O Membrane (GPDX No.) | 80GPD X 2-CSM/Vontron |
Dimension(L X WXH) | 17.5 X 26.5X38.5cm |
Filter Size (Nos. | 10” CTO X 1 10” Spun X 2 10” Post Carbon in inline |
M.R.P. | 25500/- |
After Discount | 16,500/- |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Modal | GJ I Pure |
Quantity | One Unit |
Nett Weight | 12.00 Kg. (Approx) |
Dimension | 393x292x552 (mm) |
Power Consumption | 24 / 36 / 48 W (Approx) |
M.R.P. Incl. of all taxes | Rs. 15990/- |
Winter offer 40% Discount on MRP. | Rs. 9594/- |
Stages of Technology | RO+UV+UF+Active Copper+Tds |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Modal | GJ Iconic |
Quantity | One Unit |
Nett Weight | 7.5 Kg. (Approx) |
Dimension | 14.750 x 9.750 x 18.500 (inch.) |
Gross Weight | 8 Kg Approx |
M.R.P. Incl. of all taxes | Rs. 14990/- |
Winter offer 40% Discount on MRP. | Rs. 8994/- |
Stages of Technology | Ro + Alkaline + MF |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Modal | GJ Magic Ro |
Quantity | One Unit |
Nett Weight | 10.00 Kg. (Approx) |
Dimension | 368x317x488 (mm) |
Power Consumption | 24 / 36 / 48 W (Approx) |
M.R.P. Incl. of all taxes | Rs. 14990/- |
Winter offer 40% Discount on MRP. | Rs. 8990/- |
Stages of Technology | RO+UV+UF+ Copper+Tds |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Modal | GJ Iconic |
Quantity | One Unit |
Nett Weight | 8.00 Kg. (Approx) |
Dimension | 14.5 x 8.5 x 19 |
Power Consumption | 30 W |
M.R.P. Incl. of all taxes | Rs. 19990/- |
Winter offer 40% Discount on MRP. | Rs. 11994/- |
Stages of Technology | RO+UV+UF+Alkaline+Tds |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Modal | GJ Platinum (25 Ltrs) |
Quantity | One Unit |
Nett Weight | 12.00 Kg. (Approx) |
Dimension | 18.5 x 10.5 x 20 Inch. |
Power Consumption | 50 Walt max |
M.R.P. Incl. of all taxes | Rs. 24990/- |
Winter offer 40% Discount on MRP | Rs. 14,994/- |
Stages of Technology | RO+UF+Alkaline+Tds with tank |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Modal | GJ Supremo |
Quantity | One Unit |
Nett Weight | 12.5 Kg. (Approx) |
Dimension | 17.25” x 9.5” x 21.687” (mm) |
Power Consumption | 30 W |
M.R.P. Incl. of all taxes | Rs. 18990/- |
Winter offer 40% Discount on MRP . | Rs. 11394/- |
Stages of Technology | RO+UV+UF+Alkaline / Cooper+Tds |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
FEATURES
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Resin Required | 50 Ltr ( I No exchange resin 225 ) |
Vessel Size | 13Dia X 54” Heights -1pcs. |
Construction of Material | FRP |
Multi Port Valve 1” | 1 pcs. |
Big Blue +Bag Filter 20” | 1 pcs. |
Piping Fitting | ASTRAL |
Pump : | 1 HP ( CRI ) |
Salt For Recharge | 5 Kg |
M.R.P | 45,500/- |
Best Price | 31,500/- |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Modal | GJ Aqua Supreme (15 Ltr) |
Quantity | One Unit |
Nett Weight | 12.00 Kg. (Approx) |
Dimension | 14.5 x 8.5 x 19 |
Power Consumption | 24 / 36 / 48 W (Approx) |
M.R.P. Incl. of all taxes | Rs. 21990/- |
Winter offer 40% Discount on MRP. | Rs. 13194/- |
Stages of Technology | RO+UV+Alkaline+Tds |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.